‹ Escoffier, Jr-is-King's build
The optimizer runs a thousand reshapes of every artifact on this build, for every pair you could pick, and scores each one as the board does. It shows where the results land and how often a reshape beats the build you have. Currently only available for Patreon supporters and beta testers.
A made up build so the sample doesn't bog down the servers.
Sample Reshape the Sands (Crimson Witch of Flames) and pick CRIT Rate and Energy Recharge.
Sands 70.1 average Circlet 68.6 average Goblet 68.0 average Flower 67.2 average Plume 66.9 average
Pick CRIT Rate and Energy Recharge
| Pick | Expected gain | Beats now | Average |
|---|---|---|---|
| CRIT Rate + Energy Recharge | +2.6 | 100% | 70.1 |
| CRIT DMG + Energy Recharge | +2.1 | 95% | 69.5 |
| HP + Energy Recharge | +1.8 | 89% | 69.2 |
| CRIT Rate + CRIT DMG | +1.5 | 93% | 68.9 |
| CRIT Rate + HP | +1.2 | 83% | 68.6 |
| CRIT DMG + HP | +0.7 | 69% | 68.1 |
Pick CRIT DMG and Energy Recharge
| Pick | Expected gain | Beats now | Average |
|---|---|---|---|
| CRIT DMG + Energy Recharge | +1.3 | 77% | 68.6 |
| ATK + Energy Recharge | +1.2 | 68% | 68.4 |
| Energy Recharge + Elemental Mastery | +1.1 | 61% | 68.2 |
| CRIT DMG + ATK | +0.3 | 38% | 67.1 |
| CRIT DMG + Elemental Mastery | +0.3 | 31% | 67.0 |
| ATK + Elemental Mastery | +0.2 | 19% | 66.8 |
Pick CRIT DMG and ATK%
| Pick | Expected gain | Beats now | Average |
|---|---|---|---|
| CRIT DMG + ATK% | +0.6 | 94% | 68.0 |
| CRIT DMG + DEF% | +0.3 | 72% | 67.7 |
| CRIT DMG + HP% | +0.3 | 73% | 67.7 |
| ATK% + DEF% | +0.3 | 66% | 67.7 |
| ATK% + HP% | +0.3 | 64% | 67.6 |
Pick CRIT Rate and Energy Recharge
| Pick | Expected gain | Beats now | Average |
|---|---|---|---|
| CRIT Rate + Energy Recharge | +0.2 | 31% | 67.2 |
| ATK% + Energy Recharge | +0.1 | 16% | 66.5 |
| CRIT DMG + Energy Recharge | +0.1 | 16% | 66.6 |
| CRIT Rate + CRIT DMG | +0.0 | 5% | 66.4 |
| CRIT Rate + ATK% | +0.0 | 6% | 66.3 |
| CRIT DMG + ATK% | +0.0 | 1% | 65.8 |
Pick CRIT Rate and CRIT DMG
| Pick | Expected gain | Beats now | Average |
|---|---|---|---|
| CRIT Rate + CRIT DMG | +0.1 | 24% | 66.9 |
| CRIT Rate + DEF | +0.1 | 16% | 66.6 |
| CRIT Rate + Elemental Mastery | +0.1 | 16% | 66.6 |
| CRIT DMG + Elemental Mastery | +0.0 | 3% | 66.1 |
| CRIT DMG + DEF | +0.0 | 2% | 66.1 |
A reshape keeps every substat and the first four rolls, and rolls the rest again: 2 of them forced onto the pair you pick at this level, the others landing on any of the four lines with equal chance. Each result is scored exactly as the board scores. Expected gain allows for keeping the original when the result is worse. Artifacts are ordered by gain per Dust: a flower or plume costs one, the other slots two.